Stats supplied by Chariot Internet for www.somersetpark.net

Summary Period: June 2003
Generated 30-Jun-2003 05:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 7
Total Files 7
Total Pages 4
Total Visits 3
Total KBytes 3
Total Unique Sites 3
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 7

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
18 1 14.29% 1 14.29% 1 25.00% 1 33.33% 1 33.33% 1 17.17%
19 1 14.29% 1 14.29% 1 25.00% 1 33.33% 1 33.33% 1 21.25%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 71.43% 5 71.43% 2 50.00% 1 33.33% 1 33.33% 2 61.58%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 14.29% 0 1 14.29% 0 1 25.00% 0 1 17.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 71.43% 0 5 71.43% 0 2 50.00% 0 2 61.58%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 14.29% 0 1 14.29% 0 1 25.00% 0 1 21.25%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 4 57.14% 2 80.92% /
2 1 14.29% 0 7.00% /icons/back.gif
3 1 14.29% 0 4.79% /icons/blank.gif
4 1 14.29% 0 7.29% /icons/folder.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 57.14% 2 80.92% /
2 1 14.29% 0 7.29% /icons/folder.gif
3 1 14.29% 0 7.00% /icons/back.gif
4 1 14.29% 0 4.79% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 57.14% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 57.14% 2 100.00% /

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 5 71.43% 5 71.43% 2 61.58% 1 33.33% dialup-67.72.197.40.dial1.detroit1.level3.net
2 1 14.29% 1 14.29% 1 17.17% 1 33.33% 63.148.99.247
3 1 14.29% 1 14.29% 1 21.25% 1 33.33% 66.9.80.210

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 71.43% 5 71.43% 2 61.58% 1 33.33% dialup-67.72.197.40.dial1.detroit1.level3.net
2 1 14.29% 1 14.29% 1 21.25% 1 33.33% 66.9.80.210
3 1 14.29% 1 14.29% 1 17.17% 1 33.33% 63.148.99.247

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 85.71% - (Direct Request)
2 1 14.29% http://www.hostitcheap.com

Top 3 of 3 Total User Agents
# Hits User Agent
1 5 71.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1 14.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1 14.29% Mozilla/4.0 (compatible; www.HostItCheap.com Hosting Client-A

Usage by Country for June 2003

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5 71.43% 5 71.43% 2 61.58% Network
2 2 28.57% 2 28.57% 1 38.42% Unresolved/Unknown


Generated by Webalizer Version 2.01