Stats supplied by Chariot Internet for www.somersetpark.net

Summary Period: July 2003
Generated 03-Aug-2003 00:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 22
Total Files 19
Total Pages 13
Total Visits 10
Total KBytes 119
Total Unique Sites 13
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 4
Visits per Day 0 1
KBytes per Day 5 108
Hits by Response Code
Code 200 - OK 19
Code 404 - Not Found 3

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
8 2 9.09% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 1 0.76%
9 4 18.18% 4 21.05% 1 7.69% 1 10.00% 4 30.77% 1 1.01%
10 2 9.09% 1 5.26% 1 7.69% 1 10.00% 2 15.38% 1 0.76%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.55% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 1 0.54%
15 1 4.55% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 4 3.53%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 18.18% 4 21.05% 1 7.69% 1 10.00% 1 7.69% 1 1.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 18.18% 4 21.05% 4 30.77% 1 10.00% 1 7.69% 108 90.51%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.55% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 1 0.54%
29 2 9.09% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 1 0.78%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 4.55% 1 5.26% 1 7.69% 1 10.00% 1 7.69% 1 0.54%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 18.18% 0 4 21.05% 0 1 7.69% 0 1 1.02%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 9.09% 0 1 5.26% 0 1 7.69% 0 1 0.78%
6 0 4 18.18% 0 4 21.05% 0 4 30.77% 4 108 90.51%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 9.09% 0 1 5.26% 0 1 7.69% 0 1 0.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 22.73% 0 5 26.32% 0 2 15.38% 0 5 4.55%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 4.55% 0 1 5.26% 0 1 7.69% 0 1 0.54%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 4.55% 0 1 5.26% 0 1 7.69% 0 1 0.54%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.55% 0 1 5.26% 0 1 7.69% 0 1 0.54%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 9.09% 0 1 5.26% 0 1 7.69% 0 1 0.76%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 9 40.91% 6 4.81% /
2 2 9.09% 0 0.35% /icons/back.gif
3 2 9.09% 0 0.24% /icons/blank.gif
4 2 9.09% 0 0.37% /icons/folder.gif
5 2 9.09% 8 7.07% /stats/
6 1 4.55% 45 37.46% /stats/usage_200306.html
7 1 4.55% 58 48.99% /stats/usage_200307.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 4.55% 58 48.99% /stats/usage_200307.html
2 1 4.55% 45 37.46% /stats/usage_200306.html
3 2 9.09% 8 7.07% /stats/
4 9 40.91% 6 4.81% /
5 2 9.09% 0 0.37% /icons/folder.gif
6 2 9.09% 0 0.35% /icons/back.gif
7 2 9.09% 0 0.24% /icons/blank.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 40.91% 9 90.00% /
2 2 9.09% 1 10.00% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9 40.91% 7 77.78% /
2 2 9.09% 1 11.11% /stats/
3 1 4.55% 1 11.11% /stats/usage_200306.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 4 18.18% 4 21.05% 108 90.51% 1 10.00% 63.148.99.229
2 4 18.18% 4 21.05% 1 1.02% 1 10.00% adsl-68-21-41-201.dsl.sfldmi.ameritech.net
3 2 9.09% 1 5.26% 1 0.76% 1 10.00% 63.121.41.173
4 2 9.09% 1 5.26% 1 0.78% 1 10.00% h-68-166-53-158.dnvtco56.covad.net
5 2 9.09% 2 10.53% 1 1.08% 2 20.00% www.whois.sc
6 1 4.55% 1 5.26% 4 3.53% 1 10.00% 63.121.41.174
7 1 4.55% 1 5.26% 1 0.54% 1 10.00% 66.9.80.210
8 1 4.55% 1 5.26% 0 0.18% 0 0.00% cache-dc02.proxy.aol.com
9 1 4.55% 1 5.26% 0 0.18% 0 0.00% cache-dg01.proxy.aol.com
10 1 4.55% 1 5.26% 1 0.53% 1 10.00% cache-dg02.proxy.aol.com
11 1 4.55% 1 5.26% 0 0.12% 0 0.00% cache-dl04.proxy.aol.com
12 1 4.55% 1 5.26% 1 0.53% 1 10.00% j3180.inktomisearch.com
13 1 4.55% 0 0.00% 0 0.23% 0 0.00% si1002.inktomisearch.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 18.18% 4 21.05% 108 90.51% 1 10.00% 63.148.99.229
2 1 4.55% 1 5.26% 4 3.53% 1 10.00% 63.121.41.174
3 2 9.09% 2 10.53% 1 1.08% 2 20.00% www.whois.sc
4 4 18.18% 4 21.05% 1 1.02% 1 10.00% adsl-68-21-41-201.dsl.sfldmi.ameritech.net
5 2 9.09% 1 5.26% 1 0.78% 1 10.00% h-68-166-53-158.dnvtco56.covad.net
6 2 9.09% 1 5.26% 1 0.76% 1 10.00% 63.121.41.173
7 1 4.55% 1 5.26% 1 0.54% 1 10.00% 66.9.80.210
8 1 4.55% 1 5.26% 1 0.53% 1 10.00% cache-dg02.proxy.aol.com
9 1 4.55% 1 5.26% 1 0.53% 1 10.00% j3180.inktomisearch.com
10 1 4.55% 0 0.00% 0 0.23% 0 0.00% si1002.inktomisearch.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 12 54.55% - (Direct Request)
2 6 27.27% http://www.somersetpark.net/
3 2 9.09% http://www.whois.sc/somersetpark.net
4 1 4.55% http://search.yahoo.com/search
5 1 4.55% http://www.hostitcheap.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.somersetpark

Top 10 of 10 Total User Agents
# Hits User Agent
1 4 18.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 4 18.18% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Compa
3 4 18.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
4 2 9.09% Mozilla/4.0 (compatible; MSIE 5.0; www.galaxy.com; www.somers
5 2 9.09% SurveyBot/2.3 (Whois Source)
6 2 9.09% semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/rob
7 1 4.55% GalaxyBot/1.0 (http://www.galaxy.com/galaxybot.html)
8 1 4.55% Mozilla/4.0 (compatible; www.HostItCheap.com Hosting Client-A
9 1 4.55% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 1 4.55% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.

Usage by Country for July 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8 36.36% 7 36.84% 113 95.35% Unresolved/Unknown
2 6 27.27% 5 26.32% 2 1.77% US Commercial
3 6 27.27% 5 26.32% 2 1.80% Network
4 2 9.09% 2 10.53% 1 1.08% Seychelles


Generated by Webalizer Version 2.01