Stats supplied by Chariot Internet for www.somersetpark.net

Summary Period: September 2003
Generated 30-Sep-2003 05:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 43
Total Files 41
Total Pages 20
Total Visits 15
Total KBytes 254
Total Unique Sites 12
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 1 6
Files per Day 1 6
Pages per Day 0 6
Visits per Day 0 2
KBytes per Day 10 241
Hits by Response Code
Code 200 - OK 41
Code 404 - Not Found 2

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
5 2 4.65% 1 2.44% 1 5.00% 1 6.67% 2 16.67% 1 0.36%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 9.30% 4 9.76% 1 5.00% 1 6.67% 1 8.33% 1 0.48%
8 1 2.33% 1 2.44% 1 5.00% 1 6.67% 1 8.33% 1 0.25%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.65% 1 2.44% 1 5.00% 1 6.67% 2 16.67% 1 0.36%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 13.95% 6 14.63% 6 30.00% 1 6.67% 1 8.33% 241 94.69%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 11.63% 5 12.20% 2 10.00% 2 13.33% 2 16.67% 2 0.73%
23 5 11.63% 5 12.20% 2 10.00% 2 13.33% 2 16.67% 2 0.73%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 9.30% 4 9.76% 1 5.00% 1 6.67% 1 8.33% 1 0.48%
26 4 9.30% 4 9.76% 1 5.00% 1 6.67% 1 8.33% 1 0.48%
27 4 9.30% 4 9.76% 1 5.00% 1 6.67% 1 8.33% 1 0.48%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.65% 2 4.88% 2 10.00% 2 13.33% 2 16.67% 1 0.50%
30 4 9.30% 4 9.76% 1 5.00% 1 6.67% 1 8.33% 1 0.47%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 9.30% 0 4 9.76% 0 1 5.00% 0 1 0.48%
5 0 4 9.30% 0 4 9.76% 0 1 5.00% 0 1 0.47%
6 0 10 23.26% 0 10 24.39% 0 7 35.00% 9 242 95.17%
7 0 8 18.60% 0 8 19.51% 0 2 10.00% 0 2 0.96%
8 0 1 2.33% 0 1 2.44% 0 1 5.00% 0 1 0.25%
9 0 4 9.30% 0 4 9.76% 0 1 5.00% 0 1 0.48%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 11.63% 0 5 12.20% 0 2 10.00% 0 2 0.73%
13 0 1 2.33% 0 1 2.44% 0 1 5.00% 0 1 0.25%
14 0 1 2.33% 0 1 2.44% 0 1 5.00% 0 1 0.25%
15 0 2 4.65% 0 1 2.44% 0 1 5.00% 0 1 0.36%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.65% 0 1 2.44% 0 1 5.00% 0 1 0.36%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.33% 0 1 2.44% 0 1 5.00% 0 1 0.25%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 15 34.88% 10 3.76% /
2 7 16.28% 1 0.58% /icons/back.gif
3 7 16.28% 1 0.40% /icons/blank.gif
4 7 16.28% 2 0.60% /icons/folder.gif
5 1 2.33% 5 2.08% /stats/
6 1 2.33% 45 17.51% /stats/usage_200306.html
7 1 2.33% 71 27.89% /stats/usage_200307.html
8 1 2.33% 71 28.06% /stats/usage_200308.html
9 1 2.33% 48 18.91% /stats/usage_200309.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 2.33% 71 28.06% /stats/usage_200308.html
2 1 2.33% 71 27.89% /stats/usage_200307.html
3 1 2.33% 48 18.91% /stats/usage_200309.html
4 1 2.33% 45 17.51% /stats/usage_200306.html
5 15 34.88% 10 3.76% /
6 1 2.33% 5 2.08% /stats/
7 7 16.28% 2 0.60% /icons/folder.gif
8 7 16.28% 1 0.58% /icons/back.gif
9 7 16.28% 1 0.40% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 34.88% 15 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 34.88% 13 92.86% /
2 1 2.33% 1 7.14% /stats/usage_200306.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 8 18.60% 8 19.51% 2 0.96% 2 13.33% d60-65-189-236.col.wideopenwest.com
2 6 13.95% 6 14.63% 241 94.69% 1 6.67% 63.148.99.253
3 4 9.30% 4 9.76% 1 0.48% 1 6.67% 12.46.143.126
4 4 9.30% 4 9.76% 1 0.47% 1 6.67% ip67-92-205-2.z205-92-67.customer.algx.net
5 4 9.30% 4 9.76% 1 0.48% 1 6.67% ky-24-159-156-47.midtn.chartertn.net
6 4 9.30% 4 9.76% 1 0.48% 1 6.67% pcp04484599pcs.brmngh01.mi.comcast.net
7 4 9.30% 4 9.76% 1 0.48% 1 6.67% user221.net882.nc.sprint-hsd.net
8 3 6.98% 3 7.32% 2 0.76% 3 20.00% www.whois.sc
9 2 4.65% 2 4.88% 1 0.49% 2 13.33% j3180.inktomisearch.com
10 2 4.65% 0 0.00% 1 0.22% 0 0.00% si1002.inktomisearch.com
11 1 2.33% 1 2.44% 1 0.25% 1 6.67% 69.20.6.222
12 1 2.33% 1 2.44% 1 0.25% 1 6.67% lager.netcraft.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 13.95% 6 14.63% 241 94.69% 1 6.67% 63.148.99.253
2 8 18.60% 8 19.51% 2 0.96% 2 13.33% d60-65-189-236.col.wideopenwest.com
3 3 6.98% 3 7.32% 2 0.76% 3 20.00% www.whois.sc
4 2 4.65% 2 4.88% 1 0.49% 2 13.33% j3180.inktomisearch.com
5 4 9.30% 4 9.76% 1 0.48% 1 6.67% 12.46.143.126
6 4 9.30% 4 9.76% 1 0.48% 1 6.67% ky-24-159-156-47.midtn.chartertn.net
7 4 9.30% 4 9.76% 1 0.48% 1 6.67% pcp04484599pcs.brmngh01.mi.comcast.net
8 4 9.30% 4 9.76% 1 0.48% 1 6.67% user221.net882.nc.sprint-hsd.net
9 4 9.30% 4 9.76% 1 0.47% 1 6.67% ip67-92-205-2.z205-92-67.customer.algx.net
10 1 2.33% 1 2.44% 1 0.25% 1 6.67% 69.20.6.222

Top 5 of 5 Total Referrers
# Hits Referrer
1 18 41.86% http://www.somersetpark.net/
2 14 32.56% - (Direct Request)
3 5 11.63% http://sitefinder.verisign.com/lpc
4 3 6.98% http://www.somersetpark.net
5 3 6.98% http://www.whois.sc/somersetpark.net

Top 11 of 11 Total User Agents
# Hits User Agent
1 8 18.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6 13.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 5 11.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4 9.30% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
5 4 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 4 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 3 6.98% SurveyBot/2.3 (Whois Source)
9 2 4.65% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 2 4.65% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
11 1 2.33% Microsoft URL Control - 6.00.8862

Usage by Country for September 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 37.21% 16 39.02% 5 1.91% Network
2 13 30.23% 11 26.83% 5 1.91% US Commercial
3 11 25.58% 11 26.83% 243 95.42% Unresolved/Unknown
4 3 6.98% 3 7.32% 2 0.76% Seychelles


Generated by Webalizer Version 2.01